India 327 & 117/7 (33.0 ov)
England 413
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | ||||||||
*Harbhajan Singh (rhb) | 1 | 1 | 0 | 0 | 100.00 | 1 (1b) | 1 (1b) | 99 | 2186 | 115 | 18.68 | ||||||||
Gautam Gambhir (lhb) | 53 | 109 | 5 | 0 | 48.62 | 19 (49b) | 21 (31b) | 52 | 3872 | 206 | 44.50 | ||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | ||||||
*Graeme Swann (ob) | 13.0 | 4 | 39 | 2 | 3.00 | 59 | 4 | 1 | 13-4-39-2 | 48 | 204 | 6/65 | 29.31 | ||||||
Monty Panesar (sla) | 16.0 | 2 | 61 | 5 | 3.81 | 63 | 6 | 0 | 16-2-61-5 | 43 | 152 | 6/37 | 32.39 |
Recent overs 3 . 4 . . . | . . 6 . . . | 1 1 1 W . . | 1 4 2 . . .
0 comments:
Post a Comment